2017 Ford Edge | 2011 Ford Edge | 2016 Kia Optima | 2012 Nissan Maxima | 2013 Kia Optima |
![]() |
![]() |
![]() |
![]() |
![]() |
$17,900.00† | $6,800.00† | $14,900.00† |
$16,900.00 $13,900.00† |
$9,800.00† |
Stock # | 11482 |
Engine | 3.5L V6 SFI DOHC |
Transmission | AUTO |
Fuel | GAS |
Mileage | 146010 |
Exterior Color | BLACK |
VIN: JTHBJ46G272025318
Stock # | 11655 |
Engine | 3.5L V6 SMPI DOHC |
Transmission | AUTO |
Fuel | GAS |
Mileage | 167025 |
Exterior Color | WHITE |
VIN: 2fmdk3kc8bba59024
Stock # | 11591 |
Engine | 2.4L I-4 DI DOHC |
Transmission | AUTO |
Fuel | GAS |
Mileage | 74100 |
Exterior Color | WHITE |
VIN: knagm4a71d5354668
Stock # | 11512 |
Engine | 2.4L I-4 DI DOHC |
Transmission | AUTO |
Fuel | GAS |
Mileage | 25437 |
Exterior Color | BLACK |
VIN: 5xxgt4l39gg104420
Stock # | 11579 |
Engine | 2.0L I-4 DI Ecoboost |
Transmission | AUTO |
Fuel | GAS |
Mileage | 47900 |
Exterior Color | BEIGE |
VIN: 2fmpk3j90hbb71707
† Prices do not include title fee(s), tag fee(s), or taxes.