2015 Kia Optima | 2016 Dodge Challenger | 2015 Nissan Rogue | 2015 Hyundai Elantra | 2008 Kia Sorento |
![]() |
![]() |
![]() |
![]() |
![]() |
$12,900.00† | $18,900.00† | $18,900.00† | $10,900.00† | $6,900.00† |
Stock # | 11233 |
Engine | 1.4L I-4 MFI DOHC T/C |
Transmission | auto |
Fuel | gas |
Mileage | 127007 |
Exterior Color | red |
VIN: 1g1ph5sc3c7120987
Stock # | 11320 |
Engine | 5.3L V8 SFI Flex |
Transmission | auto |
Fuel | gas |
Mileage | 140000 |
Exterior Color | gray |
VIN: 3gnfc16067g116301
Stock # | 11306 |
Engine | 5.3L V8 SFI |
Transmission | AUTO |
Fuel | GAS |
Mileage | 159980 |
Exterior Color | PEWTER |
VIN: 2GCEC19J981244325
Stock # | 11277 |
Engine | 4.8L V8 SFI OHV Flex |
Transmission | AUTO |
Fuel | GAS |
Mileage | 100559 |
Exterior Color | RED |
VIN: 1GCNCSEA2CZ130906
† Prices do not include title fee(s), tag fee(s), or taxes.